Welcome to this beautifully updated detached two-storey home with a double-car garage in the highly sought-after South Keswick community. This spacious family home offers a beautiful layout, plus a finished basement with two bedrooms, a full bathroom, a kitchen, and a separate entrance-providing excellent potential for extended family living. The upgraded eat-in kitchen features quartz countertops, wall-to-wall pantry storage, indirect lighting, and a walkout to a large 27-by-10.7-foot deck overlooking the fully fenced backyard. The combined living and dining room showcases hardwood flooring and a cozy gas fireplace, while the main floor also offers a convenient laundry room with direct access to the garage. The spacious primary bedroom includes a luxurious four-piece ensuite with a separate shower and soaker tub. Numerous recent upgrades provide peace of mind, including new windows and exterior doors from 2023, an updated powder room in 2024, a new heat pump in 2025, and a new hot water tank also in 2025. Additional features include a Google Nest smart thermostat, a Lorex security camera system, and a smart garage door opener with myQ app connectivity. Ideally located close to schools, parks, shopping, everyday amenities, and Highway 404, this move-in-ready home offers the perfect combination of space, comfort, modern upgrades, and convenience. Plus, you can enjoy a 3D walk-in tour to explore the property virtually!
| MLS # | N13597596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | VIP BAY REALTY INC. | N13597596 234800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4987 |
|---|---|
| Tax Legal Description | Lot 46 Plan 65M3332 Georgina |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3Y3 |
| Area | Keswick South |
| Listing VS Median (in L4P 3Y3) | |
Price: $848,000 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3Y3 |
| Area | Keswick South |
| Listing VS Median (in L4P 3Y3) | |
Price: $848,000 low | high Med: $0 On site: 28 low | high Med: | |