New ListingBeautiful Detach 3000Sqft Approx !! Functional Layout !!Loaded with Upgrades!! 10ft Ceiling Height on Main Floor with 8ft Doors !!9ft Ceiling on the Second Floor with Extra High doors !! Spacious Living and Dining Area!! Great Size Family Room!! Upgraded Kitchen with Granite Counters!!Stainless Steel Exhaust !!High End Stainless Steel Appliances !!Good Size Eat In Area Walks Out to the Concrete Patio!! Main floor Office with Glass Double Door Entry!! Full Bath ON the Main Floor Aswell !! Convenient for Seniors In The House !!This Home Offers You 4 Spacious Bedrooms with 3 Full Bathrooms Upstairs !! Also Comes With 3 Bedrooms Legal Basement currently Rented for $2500 Monthly with 2 Full Washrooms Downstairs!! Great Size Backyard with Tool shed & Concrete Patio!!Extended Driveway easily park 5 cars with Double Car Garage with extra 2 car parking in it!!
| MLS # | X14192986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | X14192986 187103 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6315 |
|---|---|
| Tax Legal Description | LOT 48, PLAN 7M74 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3X2 |
| Area | Shelburne |
| Listing VS Median (in L9V 3X2) | |
Price: $1,089,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3X2 |
| Area | Shelburne |
| Listing VS Median (in L9V 3X2) | |
Price: $1,089,000 low | high Med: $0 On site: 1 low | high Med: | |