Great Value Industrial Unit, Located Close To Several Amenities, Easy Access To Highway 407, 427 & 400. Mix Of Office And Warehouse With 1 Drive In Door, Fully Sprinklered. Parking In Front, Side & Back, Low Maintenance Fee. Open Unit For Easy Conversion, Wt Approx. 1350Sf Industrial Space & 500Sf Mezzanine With Kitchen & Full Washroom. Industrial Zoning With Multiple Permitted Uses Including; Service & Repair Shop, Business, Education, Training, Professional Offices And Employment Use Etc. Property Is Clean And Meticulously Maintained, Drywalled From Top To Bottom.
| MLS # | N5769289 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 1430 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | GBENGA ELEGBA |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,850 |
| Zoning | Industrial |
| Water Front | No |
| Province | ON |
|---|---|
| County | Vaughan |
| City | Vaughan |
| Postal Code | L4L8L8 |
| Area | York |
| Listing VS Median (in L4L8L8) | |
Price: $998,000 low | high Med: $998,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $539 low | high Med: $539 On site: 1430 low | high Med: 1430 | |
| Province | ON |
|---|---|
| County | Vaughan |
| City | Vaughan |
| Postal Code | L4L8L8 |
| Area | York |
| Listing VS Median (in L4L8L8) | |
Price: $998,000 low | high Med: $998,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $539 low | high Med: $539 On site: 1430 low | high Med: 1430 | |