New Listing
In-Person: 08/23 2:00 PM - 4:00 PMNo rear neighbours! Welcome to this exceptional three-storey freehold townhome inone of Ancaster' s most desirable family-friendly neighbourhoods, backing ontopeaceful greenspace for added privacy and beautiful views.Filled with natural light, this move-in-ready home features a modern eat-in kitchen with quartz countertops, stainless steel appliances, and a balcony overlooking the greenspaceperfect for relaxing. The inviting family room showcases attractive plank flooring, while the upper level offers three generous bedrooms, including a spacious primary retreat with a walk-in closet.The lower level features sliding patio doors leading to a private concrete patio, inside access to the attached garage, and additional versatile living space. Ideally located close to schools, parks, shopping, restaurants and major highways, this is an outstanding opportunity for first-time buyers, families, commuters, or investors. Immediate possession available!
| MLS # | 40851996 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Julie Diliberto-Kirkelos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM6-611 |
| Acreage | 0.02 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Rectangular, Highway Access, Major Highway, Place of Worship, Public Transit, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2508.25 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 3K9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High, Bishop Tonnis |
| Elementary School | Tiffany Hill ; Immaculate Concep |
| High School | Ancaster High, Bishop Tonnis |
| Listing VS Median (in 423 Meadowlands) | |
Price: $549,888 low | high Med: $889,900 sqft: 1,320 low | high Med: 1,877 $ / sqft: $417 low | high Med: $476 On site: 6 low | high Med: 23 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 3K9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High, Bishop Tonnis |
| Elementary School | Tiffany Hill ; Immaculate Concep |
| High School | Ancaster High, Bishop Tonnis |
| Listing VS Median (in 423 Meadowlands) | |
Price: $549,888 low | high Med: $889,900 sqft: 1,320 low | high Med: 1,877 $ / sqft: $417 low | high Med: $476 On site: 6 low | high Med: 23 | |