New ListingOPEN HOUSE on Thursday, August 20, from 5 PM to 7 PM! Sitting on a beautifully manicured corner lot on a quiet street with direct views of the jock river and open green space across the road, offering a peaceful setting in a welcoming neighbourhood. The home has been thoughtfully updated throughout, including new flooring (2021-2025), lighting, bathroom vanities (2023), a refreshed kitchen with granite counters and a new island, and an opened-up living and dining area (2022). Owned on-demand hot water tank (2022), heat pump (20230, new well pressure pump (2023), water softener (2025), Iron Filter (2025), Reverse osmosis filter (2025), furnace (2022), sump-pump (2022), gutter guards, asphalt driveway (2022), new fencing (2025), and a basement utility sink. Outside, enjoy a fully fenced yard, beautifully manicured perennial gardens, and a front deck perfect for relaxing and watching the sunset.
| MLS # | X13685750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13685750 493500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.23 |
| Property View | River |
| Interior Features | Carpet Free, In-Law Capability, On Demand Water Heater, Water Softener, Water Purifier, Water Heater Owned, Sump Pump, Air Exchanger |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch, Recreational Area |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Water View | Direct |
| View | River |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3968 |
|---|---|
| Tax Legal Description | PCL 35-2, SEC 4D-19; PT UNIT 35, PL 4D-19, PT 1, 5R2526 ; GOULBOURN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8204 Richmond |
| Listing VS Median (in K0A 2Z0) | |
Price: $675,000 low | high Med: $1,249,950 On site: 2 low | high Med: 209 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8204 Richmond |
| Listing VS Median (in K0A 2Z0) | |
Price: $675,000 low | high Med: $1,249,950 On site: 2 low | high Med: 209 | |