Welcome to an affordable opportunity to enter the market and make homeownership your own! This well-appointed 3-bedroom condo townhouse offers the space, privacy and lifestyle of a traditional home, with the added benefit of low-maintenance condo living and low monthly fees. Enjoy your own private backyard complete with a hydrotherapy hot tub the perfect spot to unwind after a long day or entertain friends in the warmer months. A dedicated parking space is included for added convenience. Ideal for first-time buyers, young professionals or anyone looking to take that important first step into the housing market, this home offers an excellent balance of affordability, comfort and convenience. Centrally located close to shopping centres, everyday amenities, dining and major highway arteries, making commuting and getting around the city a breeze. An excellent opportunity to stop renting and start building equity in a home you can truly call your own!
| MLS # | 40854053 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $378 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Michael St. Jean Realty Inc. | Michael St. Jean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,081 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | DE/S-228 |
| Property View | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Privacy |
|---|---|
| Lot Features | Urban, Airport, Arts Centre, Highway Access, Hospital, Library, Major Anchor, Major Highway, Park, Playground Nearby, Public Transit, School Bus Route, Schools |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3089.64 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 5V4 |
| Area | 16 Hamilton Mountain |
| Subarea | 164 Gilkson |
| Community Name | 164 Gilkson |
| Listing VS Median (in 164 Gilkson) | |
Price: $399,999 low | high Med: $449,800 sqft: 1,081 low | high Med: 1,182 $ / sqft: $370 low | high Med: $381 On site: 13 low | high Med: 105 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 5V4 |
| Area | 16 Hamilton Mountain |
| Subarea | 164 Gilkson |
| Community Name | 164 Gilkson |
| Listing VS Median (in 164 Gilkson) | |
Price: $399,999 low | high Med: $449,800 sqft: 1,081 low | high Med: 1,182 $ / sqft: $370 low | high Med: $381 On site: 13 low | high Med: 105 | |