Welcome to this stunning, freshly painted, move-in-ready freehold semi-detached townhome offering 3 bedrooms, 3.5 bathrooms, and a fully finished basement. The bright, modern kitchen features quartz countertops, a center island, stylish backsplash, white cabinetry, and stainless steel appliances. Upstairs, you'll find spacious bedrooms, including a primary suite with an ensuite bathroom, two full bathrooms, and a large family room perfect for relaxing or entertaining. The finished basement provides additional living space with a generous rec room and full bathroom. Step outside to enjoy the beautiful large deck, perfect for summer BBQs, outdoor dining, and entertaining family and friends. Conveniently located near Hwy 401, schools, Toyota, shopping, parks, and Chicopee Ski Resort, this home combines comfort, style, and an unbeatable location. Don't miss your opportunity to call this beautiful property home!
| MLS # | 40816259 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 79 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Anees Ur Rehman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,634 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.05 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Lower Level |
| Lot Features | Urban, Irregular Lot, Airport, Dog Park, Park, Public Transit, Schools, Shopping Nearby, Skiing |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4382 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 0B8 |
| Area | 2 Kitchener East |
| Subarea | 232 Idlewood | Lackner Woods |
| Community Name | 232 Idlewood/Lackner Woods |
| Listing VS Median (in 232 Idlewood/Lackner Woods) | |
Price: $649,900 low | high Med: $724,900 sqft: 1,634 low | high Med: 1,256 $ / sqft: $398 low | high Med: $577 On site: 79 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 0B8 |
| Area | 2 Kitchener East |
| Subarea | 232 Idlewood | Lackner Woods |
| Community Name | 232 Idlewood/Lackner Woods |
| Listing VS Median (in 232 Idlewood/Lackner Woods) | |
Price: $649,900 low | high Med: $724,900 sqft: 1,634 low | high Med: 1,256 $ / sqft: $398 low | high Med: $577 On site: 79 low | high Med: 57 | |