Taxes were from the Niagara Region Tax Calculator. Please attach Schedule B, C & D to all offers.
| MLS # | X12893634 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 156 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X12893634 322308 |
| Acreage | 1.38 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 370.84 |
|---|---|
| Tax Legal Description | PT LT 8 CON 5 GAINSBOROUGH PT 20 30R6678; WEST LINCOLN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 2A0 |
| Area | 056 West Lincoln |
| Listing VS Median (in L0R 2A0) | |
Price: $199,900 low | high Med: $889,900 On site: 156 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 2A0 |
| Area | 056 West Lincoln |
| Listing VS Median (in L0R 2A0) | |
Price: $199,900 low | high Med: $889,900 On site: 156 low | high Med: 87 | |