**OPEN HOUSE SUNDAY FROM 11 am - 2 PM @ 235 BOURDEAU BD, LIMOGES**Welcome to Willow Springs PHASE 2 - Limoges's newest residential development! This exciting new development combines the charm of rural living with easy access to amenities, and just a mere 25-minute drive from Ottawa. Introducing the "Lincoln (End Unit E1)" model, a stylish two-story townhome offering 1,627 sq. ft. of thoughtfully designed living space, including 3 bedrooms, 1.5 bathrooms (2.5 available as an option), and a host of impressive standard features. Experience all that the thriving town of Limoges has to offer, from reputable schools and sports facilities, to vibrant local events, the scenic Larose Forest, and Calypso the largest themed water park in Canada. Anticipated closing as early as 6-9 months from firm purchase (date TBD). Prices and specifications are subject to change without notice. Ground photos are of previously built townhouses in another project (finishes & layout may differ). Model home tours now available. Now taking reservations for townhomes & detached homes in phase 2!
| MLS # | X12715344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 212 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X12715344 506703 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Air Exchanger, On Demand Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TBD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $519,990 low | high Med: $599,900 On site: 212 low | high Med: 307 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $519,990 low | high Med: $599,900 On site: 212 low | high Med: 307 | |