Live in the heart of it all at Unit A - 167 James Street North. This thoughtfully designed unit offers an open-concept living and kitchen space, perfect for both relaxing and entertaining. Featuring three well-proportioned bedrooms, a full 4-piece bath, and standout details like exposed brick, hardwood floors, and a cozy fireplace, this home delivers warmth and style throughout. Step out from the kitchen onto your own private deck, an ideal spot for morning coffee or unwinding at the end of the day. Situated in the heart of the James North arts district, you're just steps to cafés, restaurants, transit, parks, and everyday essentials. A fantastic opportunity to live in a truly dynamic community. Are you ready to Make YOUR Move?
| MLS # | 40826850 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 108 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Andrew Caton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | H |
| Acreage | 0.07 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | High Speed Internet, Separate Heating Controls, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Accessibility Features | None |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, City Lot, Hospital, Library, Park, Place of Worship, Public Parking, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt, Flat |
| Foundation Details | Stone |
| Patio And Porch Features | Deck |
| Garage Spaces | 0 |
|---|
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K9 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| School District | Westdale |
| Elementary School | Hess |
| High School | Westdale |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $2,200 low | high Med: $4,600 sqft: 1,200 low | high Med: 2,474 $ / sqft: $2 low | high Med: $3 On site: 108 low | high Med: 68.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K9 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| School District | Westdale |
| Elementary School | Hess |
| High School | Westdale |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $2,200 low | high Med: $4,600 sqft: 1,200 low | high Med: 2,474 $ / sqft: $2 low | high Med: $3 On site: 108 low | high Med: 68.5 | |