Well-appointed 1940 square foot above grade, 4 spacious bedrooms, 2.5 bath. 2-storey home in Ancaster's Meadowlands. This home has a solid brick exterior builder upgrade. The main floor offers oak hardwood throughout, an open concept floor plan, a large formal dining room and a separate dinette, sliding doors tofully fenced rear yard, breakfast bar in kitchen, solid oak stairs to the upper level with new second floor laminate 2026, freshly painted though out, new lightfixtures, new vanity powder room, new black mate hardware though out, newer appliances ( washer 2026 ), new zebra blinds, list goes on! A single car garagewith inside entry. The upper level laundry. Carpet free. Roughed in central vacuum. Easy access to schools, parks, Redeemer University College, shopping, 403 highwayaccess, restaurants/Costco and more.
| MLS # | 40866357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 10 |
| Listing Provided By | Sutton Group Innovative Realty Inc. | Mike Somo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,940 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-592 |
| Acreage | 0.06 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6850 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0C9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ahs/Bishop Tonnos |
| Elementary School | Anc. Meadow / Immac. Concep |
| High School | Ahs/Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $899,000 low | high Med: $954,950 sqft: 1,940 low | high Med: 2,012 $ / sqft: $463 low | high Med: $475 On site: 10 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0C9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ahs/Bishop Tonnos |
| Elementary School | Anc. Meadow / Immac. Concep |
| High School | Ahs/Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $899,000 low | high Med: $954,950 sqft: 1,940 low | high Med: 2,012 $ / sqft: $463 low | high Med: $475 On site: 10 low | high Med: 35 | |