LOCATED IN THE HIGHLY SOUGHT-AFTER MEADOWLANDS COMMUNITY, THIS CLEAN AND BRIGHT HOME FEATURES LARGE WINDOWS THROUGHOUT AND A SPACIOUS OPEN-CONCEPT LIVING AND DINING AREA. THE BRIGHT, MODERN KITCHEN INCLUDES A SLIDING DOOR WALK-OUT TO A PRIVATE BACKYARD PATIO, PERFECT FOR RELAXING OR ENTERTAINING. THE GENEROUS PRIMARY BEDROOM FEATURES A WALK-IN CLOSET AND PRIVATE ENSUITE. A FULLY FINISHED BASEMENT PROVIDES ADDITIONAL LIVING SPACE WITH A REC ROOM, PLAYROOM, AND GYM, CREATING VERSATILE AREAS FOR THE WHOLE FAMILY. SITUATED IN A FAMILY-FRIENDLY NEIGHBOURHOOD CLOSE TO PARKS, SCHOOLS, SHOPPING, AND EVERYDAY AMENITIES.
| MLS # | 40866388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Homelife Professionals Realty Inc. | Fadi Mohaisen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,741 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-592 |
| Acreage | 0.06 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Near Golf Course, Major Highway, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6281.24 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0C8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Tiffany Hills Elementary |
| Elementary School | Tiffany Hills Elementary |
| Listing VS Median (in 423 Meadowlands) | |
Price: $849,900 low | high Med: $954,950 sqft: 1,741 low | high Med: 2,012 $ / sqft: $488 low | high Med: $475 On site: 10 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0C8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Tiffany Hills Elementary |
| Elementary School | Tiffany Hills Elementary |
| Listing VS Median (in 423 Meadowlands) | |
Price: $849,900 low | high Med: $954,950 sqft: 1,741 low | high Med: 2,012 $ / sqft: $488 low | high Med: $475 On site: 10 low | high Med: 35 | |