Welcome to this beautifully renovated home offering the perfect blend of style, comfort, and functionality. Thoughtfully updated throughout, this move-in-ready property features a bright open-concept layout, premium finishes, and exceptional attention to detail. The main floor showcases luxury flooring, contemporary lighting, and spacious living and dining areas filled with natural light. At the heart of the home is a stunning chef-inspired kitchen featuring quartz countertops, custom cabinetry, stainless steel appliances, a designer tile backsplash, and a large peninsula with seatingperfect for everyday living and entertaining. Upstairs, you'll find generously sized bedrooms and beautifully updated bathrooms with modern finishes. The fully finished basement provides valuable additional living space and is highlighted by a custom wet bar, making it the perfect space for entertaining, family movie nights, or a recreation room. Step outside to a private, fully fenced backyard offering plenty of room to relax, entertain, or enjoy summer evenings. Ideally located in a family-friendly neighbourhood close to parks, schools, shopping, restaurants, and major commuter routes, this exceptional home is truly move-in ready and offers outstanding value.
| MLS # | 40849874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 30 |
| Listing Provided By | SHAW REALTY GROUP INC. | Shaw Hasyj |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,146 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Appliances | Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Dog Park, Park, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6383.23 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0R2 |
| Area | 3 Kitchener West |
| Subarea | 334 Huron Park |
| Community Name | 334 Huron Park |
| Listing VS Median (in 334 Huron Park) | |
Price: $1,039,000 low | high Med: $489,450 sqft: 2,146 low | high Med: 1,553 $ / sqft: $484 low | high Med: $324 On site: 30 low | high Med: 28.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0R2 |
| Area | 3 Kitchener West |
| Subarea | 334 Huron Park |
| Community Name | 334 Huron Park |
| Listing VS Median (in 334 Huron Park) | |
Price: $1,039,000 low | high Med: $489,450 sqft: 2,146 low | high Med: 1,553 $ / sqft: $484 low | high Med: $324 On site: 30 low | high Med: 28.5 | |