New Listing
In-Person: 08/23 2:00 PM - 4:00 PMRenovated South Mississauga sidesplit w/ "addition" & concrete inground pool backing onto Greenspace w/ walking trails on a desirable Clarkson street with two elementary schools on the street, it's a perfect location for young families! New siding & front windows, repaved drive (2024), beautiful landscaping & tall trees add to its natural setting. A composite deck for easy maintenance allows you to enjoy backyard living & relax poolside. Inside has been renovated throughout w/ wide plank hardwood, centre island kitchen w/ quartz counters & GE stainless appliances. A renovated 4 pc bath highlights the upper level with three bedrooms. You will love the bright spacious Family Rm that was added to the original plan with corner gas fireplace - the perfect spot for movie nights, watch sporting events or host holiday gatherings with extra built-in cabinetry with beverage fridge & serving area. This level features another 3 pc bath perfect as well for apres pool showering! The finished basement provides additional bedroom/recreational space and has lots of storage capacity. GE stainless Kitchen appliances - fridge, stove, DW, Mw, LG Washer & Dryer, gas insert for frplc, light fixtures, garage door opener, pool equipment Walk to GO Train, Community Centre/Arena, groceries, shops & the Truscott Bakery!
| MLS # | 40855710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 6 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,715 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.14 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Library, Major Highway, Park, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block, Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6544 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 3R3 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $1,249,900 low | high Med: $1,099,900 sqft: 1,715 low | high Med: 1,382 $ / sqft: $729 low | high Med: $817 On site: 6 low | high Med: 34.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 3R3 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $1,249,900 low | high Med: $1,099,900 sqft: 1,715 low | high Med: 1,382 $ / sqft: $729 low | high Med: $817 On site: 6 low | high Med: 34.5 | |